The following represents a selection of advisory engagements completed by Primocap Inc since its founding in March 2026. Client names are omitted for confidentiality.
| Date | Type | Industry | Description | Value |
|---|---|---|---|---|
| May 2026 | Capital Raising | Distribution | SBA 7(a) loan structuring and lender placement for Central Valley wholesale distributor | $480,000 |
| May 2026 | Due Diligence | Professional Services | Buy-side financial and operational diligence for accounting firm acquisition | $275,000 |
| Apr 2026 | Capital Raising | B2B Technology | Seed round preparation and angel investor introductions for SaaS startup | $350,000 |
| Apr 2026 | Advisory | Light Industrials | Equipment financing strategy and working capital facility assessment | $420,000 |
| Mar 2026 | Consulting | Family Business | Succession planning capital options assessment for third-generation operator | Advisory |
| Mar 2026 | Capital Raising | Professional Services | Commercial line of credit restructuring for regional consultancy | $310,000 |
Past advisory outcomes do not guarantee future results. Transaction values represent approximate capital amounts advised upon; Primocap Inc does not guarantee completion of any transaction.